The football champions
Football (soccer)
Year | Host | Winner | 3rd Place |
---|---|---|---|
2010 | South Africa | ||
2006 | Germany | Italy 5 : France 3 | Germany 3 : Portugal 1 |
2002 | Japan/S Korea | Brazil 2 : 0 Germany | Turkey 3 : 2 Korea |
1998 | France | France 3 : 0 Brazil | Croatia 2 : 1 Netherlands |
1994 | USA | Brazil 3 : 2 Italy | Sweden 4 : 0 Bulgaria |
1990 | Italy | West Germany 1 : 0 Argentina | Italy 2 : 1 England |
1986 | Mexico | Argentina 3 : 2 West Germany | France 4 : 2 Belgium |
1982 | Spain | Italy 3 : 1 West Germany | Poland 3 : 2 France |
1978 | Argentina | Argentina 3 : 1 Netherlands | Brazil 2 : 1 Italy |
1974 | West Germany | West Germany 2 : 1 Netherlands | Poland 1 : 0 Brazil |
1970 | Mexico | Brazil 4 : 1 Italy | West Germay 1 : 0 Uruguay |
1966 | England | England 4 : 2 West Germany | Portugal 2 : 1 USSR |
1962 | Chile | Brazil 3 : 1 Czechoslovakia | Chile 1 : 0 Yugoslavia |
1958 | Sweden | Brazil 5 : 2 Sweden | France 6 : 3 West Germany |
1954 | Switzerland | West Germany 3 : 2 Hungary | Austria 3 : 1 Uruguay |
1950* | Brazil | Uruguay vs Brazil (1) | Sweden vs Spain |
1938 | France | Italy 4 : 2 Hungary | Brazil 4 : 2 Sweden |
1934 | Italy | Italy 2 : 1 Czechoslovakia | Germany 3 : 2 Austria |
1930 | Uruguay | Uruguay 4 : 2 Argentina | No 3rd place match |
World Cup 2006 goals
This video shows off the 147 goals of World Cup 2006