World’s tallest buildings
Buildings completed or being built
| Building | Stories | Metres | Feet | City, Country | Year | Architects |
---|---|---|---|---|---|---|---|
1 | 160 | 800 | 2,640 | Dubai, UAE | 2008 | Skidmore, Owings & Merrill | |
2 | Russia Tower | 134 | 648 | 2,126 | Moscow, Russia | 2010 | Skidmore, Owings & Merrill |
3 | International Business Centre | 130 | 580 | 1,903 | Seoul, South Korea | 2008 | UN Studio |
4 | 107 | 512 | 1,680 | Busan, South Korea | 2012 | Stephan Huh, Parker Design | |
5 | 101 | 509 | 1,670 | Taipei, Taiwan | 2004 | C.Y. Lee & Partner | |
6 | Shanghai World Financial Center | 101 | 492 | 1,614 | Shanghai, China | 2008 | Kohn Pedersen Fox |
7 | Union Square Phase 7 | 102 | 474 | 1,555 | Hong Kong, China | 2010 | Kohn Pedersen Fox |
8 | Suyong Bay Tower | 102 | 462 | 1,516 | Busan, South Korea | 2010 | Kohn Pedersen Fox |
9 | Xujiahui Tower | 92 | 460 | 1,509 | Shanghai, China | 2010 | John Portman & Associates |
10 | Petronas Towers 1 & 2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
Tallest buildings 2007
| Building | Stories | Height (m) | Height (ft) | City, Country | Year | Architects |
---|---|---|---|---|---|---|---|
1 | Taipei 101 Tower | 101 | 509 | 1,670 | Taipei, Taiwan | 2004 | C.Y. Lee & Partner |
2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli | |
3 | Petronas Towers 2 | 88 | 452 | 1,483 | Kuala Lumpur, Malaysia | 1998 | Cesar Pelli |
4 | 108 | 442 | 1,451 | Chicago, Il, USA | 1974 | Bruce Graham | |
5 | 88 | 421 | 1,381 | Shanghai, China | 1999 | Skidmore, Owings & Merrill | |
6 | 88 | 415 | 1,362 | Hong Kong, China | 2003 | Cesar Pelli | |
7 | 80 | 391 | 1,283 | Guangzhou, China | 1996 | DLN Architects | |
8 | Shun Hing Square | 69 | 384 | 1,260 | Shenzhen, China | 1996 | K.Y. Cheung |
9 | 102 | 381 | 1,250 | New York, NY, USA | 1931 | Shreve, Lamb and Harmon | |
10 | 78 | 374 | 1,227 | Hong Kong, China | 1992 | Ng Chun Man |